Vehicle spare parts
Select model
Engine type

Glow Plug Iveco Daily since 2000, Fiat Ducato since 2006 2.3/3.0

1 ×
Glow Plug Iveco Daily since 2000, Fiat Ducato since 2006 2.3/3.0
Our Tip
IVECO
15,46 € 12,88 € excl. VAT
In Our Stock > 30 QtyExt. stock >10 Qty
Ready to ship:immediately
Code5802823579ProducerIVECO
Alternative Products
Glow Plug Iveco Daily since 2000, Fiat Ducato since 2006 2.3/3.09,66 €
In Our Stock 8 QtyExt. stock 7 Qty
FAST Detail
Glow Plug Iveco Daily since 2000, Fiat Ducato since 2006 2.3/3.016,42 €
Ext. Stock 4 Qty 4-6 days
IVECO Detail
Average rating100 %
Rated 1×
Add ratingsShow Reviews (1)
500351992, 5960A3, 5802219038, 5960K4, 1637170880, 1616060280, 5960A4, 5802823579, 5802178505
Glow Plug Iveco Daily since 2000 2.3/3.0, Fiat Ducato since 2002 2.3, since 2006 3.0, Citroën Jumper, Peugeot Boxer since 2006 3.0
Compatible with OEM number5802823579
Manufacturer's code5802823579
Weight0,10 kg
Cross reference
CITROEN
Citroen Jumper 2006 - 2011 3,0 HDI
Citroen Jumper 2011 - 2014 3,0 HDI
Citroen Jumper 2014 - 2016 3,0 HDI
FIAT
FIAT Ducato 244 2002 - 2006 2,3 F1A
FIAT Ducato 250 2006 - 2011 2,3 F1A
FIAT Ducato 250 2006 - 2011 3,0 F1C
FIAT Ducato 250 2011 - 2014 2,3 F1A
FIAT Ducato 250 2011 - 2014 3,0 F1C
FIAT Ducato 250 2014 - 2021 2,3 F1A
FIAT Ducato 250 2014 - 2016 3,0 F1C
IVECO
IVECO Daily 2000 - 2006 35C 2,3
IVECO Daily 2000 - 2006 35C 3,0
IVECO Daily 2000 - 2006 35S 2,3
IVECO Daily 2000 - 2006 35S 3,0
IVECO Daily 2000 - 2006 50C 3,0
IVECO Daily 2000 - 2006 65C 3,0
IVECO Daily 2006 - 2011 35C 2,3
IVECO Daily 2006 - 2011 35C 3,0
IVECO Daily 2006 - 2011 35S 2,3
IVECO Daily 2006 - 2011 35S 3,0
IVECO Daily 2006 - 2011 50C 3,0
IVECO Daily 2006 - 2011 65C 3,0
IVECO Daily 2011 - 2014 35C 2,3
IVECO Daily 2011 - 2014 35C 3,0
IVECO Daily 2011 - 2014 35S 2,3
IVECO Daily 2011 - 2014 35S 3,0
IVECO Daily 2011 - 2014 50C 3,0
IVECO Daily 2011 - 2014 70C 3,0
IVECO Daily 2014 - 2019 35C 2,3
IVECO Daily 2014 - 2019 35C 3,0
IVECO Daily 2014 - 2019 35S 2,3
IVECO Daily 2014 - 2019 35S 3,0
IVECO Daily 2014 - 2019 50C 3,0
IVECO Daily 2014 - 2019 70C 3,0
IVECO Daily 2019 - 35S 2,3 F1A
IVECO Daily 2019 - 35C 3,0 F1C
IVECO Daily 2019 - 50C 3,0 F1C
IVECO Daily 2019 - 70C 3,0 F1C
IVECO Daily 2019 - 35C 2,3 F1A
IVECO Daily 2019 - 50C 2,3 F1A
IVECO Daily 2019 - 35S 3,0 F1C
PEUGEOT
Peugeot Boxer 2006 - 2011 3,0 HDI
Peugeot Boxer 2011 - 2014 3,0 HDI
Peugeot Boxer 2014 - 2016 3,0 HDI
Alexander10.02.2023
A review is taken from heureka.cz
DescriptionVehiclesRating
We care about your privacy

We use cookies to provide you with the best services. By clicking "Allow all" you give us consent to use this data.

Allow allDetailed settings